Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 44 | 21 | 19 | 16 | 110 | 1001 | 66 | 79 | 87 | 177 |
Jan 2023 | 58 | 15 | 16 | 7 | 595 | 6305 | 237 | 519 | 472 | 1824 |
Dec 2022 | 62 | 16 | 17 | 8 | 699 | 7981 | 271 | 538 | 509 | 1924 |
Nov 2022 | 54 | 13 | 11 | 6 | 668 | 5736 | 195 | 343 | 397 | 1621 |
Oct 2022 | 42 | 13 | 11 | 8 | 648 | 4301 | 259 | 358 | 418 | 1319 |
Sep 2022 | 44 | 12 | 8 | 6 | 599 | 4907 | 198 | 262 | 373 | 1346 |
Aug 2022 | 19 | 11 | 9 | 5 | 289 | 4250 | 180 | 281 | 349 | 616 |
Jul 2022 | 30 | 13 | 12 | 7 | 370 | 5956 | 224 | 373 | 408 | 953 |
Jun 2022 | 51 | 19 | 14 | 10 | 495 | 4914 | 322 | 428 | 597 | 1551 |
May 2022 | 22 | 11 | 8 | 5 | 324 | 4007 | 178 | 266 | 355 | 708 |
Apr 2022 | 28 | 12 | 9 | 7 | 478 | 4450 | 226 | 274 | 374 | 867 |
Mar 2022 | 37 | 25 | 14 | 9 | 352 | 5244 | 259 | 385 | 653 | 981 |
Totals | 59052 | 2615 | 4106 | 4992 | 13887 | |||||
Generated by Webalizer Version 2.23 |