Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 477 | 26 | 85 | 14 | 184 | 3808 | 134 | 769 | 237 | 4300 |
Apr 2025 | 281 | 28 | 71 | 15 | 473 | 12978 | 451 | 2138 | 848 | 8437 |
Mar 2025 | 242 | 28 | 81 | 15 | 535 | 12231 | 474 | 2515 | 898 | 7526 |
Feb 2025 | 122 | 26 | 39 | 12 | 382 | 8132 | 355 | 1103 | 740 | 3441 |
Jan 2025 | 88 | 19 | 25 | 11 | 419 | 8192 | 342 | 784 | 615 | 2736 |
Dec 2024 | 102 | 21 | 30 | 9 | 363 | 8372 | 283 | 935 | 664 | 3168 |
Nov 2024 | 96 | 19 | 26 | 10 | 365 | 11152 | 328 | 801 | 574 | 2881 |
Oct 2024 | 54 | 11 | 19 | 6 | 432 | 5445 | 207 | 609 | 371 | 1694 |
Sep 2024 | 50 | 14 | 15 | 9 | 345 | 6067 | 273 | 459 | 431 | 1501 |
Aug 2024 | 35 | 10 | 12 | 7 | 291 | 4191 | 228 | 385 | 338 | 1095 |
Jul 2024 | 44 | 19 | 23 | 11 | 431 | 7948 | 347 | 723 | 598 | 1393 |
Jun 2024 | 33 | 22 | 23 | 13 | 364 | 8171 | 396 | 710 | 666 | 996 |
Totals | 96687 | 3818 | 11931 | 6980 | 39168 | |||||
Generated by Webalizer Version 2.23 |